Results Torbole EUROPE Meeting
16.-18.04.2011
Scores take into account 2 discards
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE 3656 | CARL HAGBERG, Male, 22-Mar-1991, Lommabuktens Seglarklubb | 12,0 | 1 | 1 | 1 | (13) | 4 | (bfd) | 1 | 3 | 1 |
2 | SWE 3632 | APPELGREN HAMPUS, Male, 06-Jun-1992, KSSS (Royal Swedish Yacht Club | 13,0 | 2 | 2 | (10) | 4 | (27) | 1 | 1 | 2 | 1 |
3 | DEN 9 | HEMDORFF TOBIAS, Male, 30-Nov-1994, Kalovig | 15,0 | (4) | 4 | 4 | 2 | 1 | 1 | 2 | 1 | (bfd) |
4 | FRA 56 | SYLVAIN NOTONIER, Male, 10-Feb-1987, La Pelle Marseille | 16,0 | 3 | (21) | 2 | (ocs) | 3 | 2 | 1 | 2 | 3 |
5 | DEN 1702 | DIEDRICHS JOHN, Male, 12-Oct-1995, SWE 3655, RÖSS | 17,0 | 4 | (20) | (5) | 2 | 1 | 2 | 3 | 1 | 4 |
6 | DEN 8 | LIVBJERG MATHIAS, Male, 18-Dec-1994, Kaloevig | 18,0 | 4 | (5) | (8) | 1 | 3 | 4 | 2 | 1 | 3 |
7 | SWE 45 | BENGTSON EMIL, Male, 03-Feb-1994, Kullaviks kanot och Kappseglin | 18,0 | (16) | 3 | 2 | 1 | 2 | (8) | 4 | 4 | 2 |
8 | SWE 3605 | KÖLBY DAVID, Male, 25-Jun-1993, KKKK | 19,0 | (5) | 4 | 3 | 3 | 2 | 3 | 2 | (6) | 2 |
9 | NOR 430 | ANDERSEN MAGNUS, Male, 25-Oct-1993, Nesodden SF | 22,0 | 1 | 1 | 1 | 3 | 4 | 6 | (9) | (10) | 6 |
10 | SWE 42 | ÅKERVALL NILS, Male, 15-Jun-1992, Bråvikens Segelsällskap | 23,0 | (14) | 2 | 3 | 6 | (10) | 3 | 3 | 2 | 4 |
11 | NOR 418 | FRIGSTAD PEDERSEN MARTIN, Male, 21-Apr-1992, Christianssands Seilforeninf | 24,0 | 2 | (15) | 4 | 6 | (11) | 2 | 5 | 3 | 2 |
12 | ITA 1187 | MONTI NICOLA, Male, 21-Feb-1988, Società Canottieri Lecco | 28,0 | (8) | 3 | 1 | (6) | 5 | 5 | 6 | 3 | 5 |
13 | FIN 20 | LINDAHL ERIK, Male, 26-Oct-1992, EPS | 30,0 | 5 | (11) | 2 | 1 | 6 | (9) | 4 | 4 | 8 |
14 | NOR 300 | MORTENSEN JON AKSEL, Male, 16-Dec-1992, Arendals Yaucht Club | 34,0 | (22) | (16) | 13 | 4 | 2 | 4 | 3 | 4 | 4 |
15 | ESP 651 | SCHILT CATAFAL PAU, Male, 16-Dec-1987, CLUB NÀUTIC EL MASNOU | 41,0 | 6 | 10 | 6 | 9 | 4 | 1 | (40) | 5 | (11) |
16 | SWE 8 | HOGLANDER MARCUS, Male, 31-Dec-1993, VJS - Varmdo Jolleseglare | 45,0 | 1 | 1 | 11 | 5 | 12 | (13) | (14) | 10 | 5 |
17 | SWE 3643 | WESTERBRAND TOMAS, Male, 27-Feb-1992, RÅSS | 49,0 | 7 | 11 | (12) | 10 | 1 | (14) | 7 | 6 | 7 |
18 | ITA 1189 | ZENNARO SILVIA, Female, 26-Oct-1989, COMPAGNIA DELLA VELA VENEZIA | 49,0 | 3 | 8 | 6 | (15) | (15) | 6 | 6 | 14 | 6 |
19 | ESP 637 | CODINACHS ADRIÀ, Male, 03-Jun-1988, CLUB VELA BLANES | 51,0 | 12 | 6 | (16) | 10 | 6 | (14) | 4 | 8 | 5 |
20 | CZE 11 | SMESNY MAREK, Male, 31-Dec-1975, MASTER, YC PV | 52,0 | 11 | 9 | 9 | 4 | (12) | 7 | 6 | 6 | (15) |
21 | SWE 55 | MARTIN KARELIUSSON, Male, 06-Dec-1992, LBS | 52,0 | (27) | 6 | 7 | 5 | (23) | 9 | 5 | 11 | 9 |
22 | ITA 5 | FERRACUTI ANDREA, Male, 20-Apr-1989, y.club porto san giorgio | 53,0 | 10 | 7 | 8 | 8 | 7 | 5 | (14) | 8 | (19) |
23 | DEN 10 | JACOB CHOLEWA, Male, 29-Mar-1992, Skovshoved Sejlklub / Vedbæk S | 54,0 | 8 | (17) | (20) | 11 | 8 | 3 | 13 | 8 | 3 |
24 | DEN 3 | LIVBJERG ANNA, Female, 11-Feb-1989, Kaløvig | 58,0 | 17 | 9 | (27) | 2 | (23) | 7 | 13 | 9 | 1 |
25 | POL 83 | KACZMAREK MAREK, Male, 23-Oct-1993, JKW POZNAN | 58,0 | (25) | (29) | 19 | 3 | 7 | 8 | 10 | 5 | 6 |
26 | GER 14 | REINKE SVERRE, Male, 19-Dec-1992, WVBl | 59,0 | (17) | (ocs) | 6 | 10 | 3 | 15 | 7 | 7 | 11 |
27 | DEN 1739 | MADSEN KLAUS RØNN, Male, 05-Feb-1993, Dyvig Bådelaug | 60,0 | 9 | (18) | 7 | 7 | 11 | 11 | 5 | 10 | (dsq) |
28 | DEN 88 | JÜRGENSEN MICHAEL RAVN, Male, 23-Oct-1995, Horsens Sejlklub | 65,0 | 2 | 14 | (20) | 18 | (19) | 4 | 8 | 9 | 10 |
29 | NOR 421 | MARTINSEN NICHOLAS FADLER, Male, 29-May-1994, Soon Seilforening | 71,0 | 3 | 5 | 9 | (29) | (20) | 7 | 12 | 18 | 17 |
30 | DEN 38 | LINTRUP ANDERSEN MADS, Male, 28-Oct-1991, SYC | 71,0 | (17) | 9 | (33) | 14 | 5 | 15 | 10 | 7 | 11 |
31 | ESP 640 | VIVES JORDI, Male, 29-Nov-1988, CLUB VELA BLANES | 72,0 | 15 | 6 | 9 | 9 | 12 | (17) | 11 | (22) | 10 |
32 | FRA 5644 | VINCENT PHAM, Male, 05-Jul-1969, MASTER, CENTRE NAUTIQUE DU PAYS DROUAI | 73,0 | 14 | (28) | 3 | 12 | 6 | (20) | 11 | 15 | 12 |
33 | POL 22 | ZIMNY JEREMI, Male, 17-Jul-1994, WKZ WOLSZTYN | 73,0 | 8 | 7 | 12 | 16 | 15 | 5 | (42) | (26) | 10 |
34 | DEN 84 | STACHELHAUS JACOB, Male, 30-Mar-1996, KBL- Junior | 75,0 | 11 | 13 | 10 | 7 | (31) | (21) | 15 | 5 | 14 |
35 | NOR 425 | FJON HAAVARD KATLE, Male, 16-Jan-1996, Stavanger Seilforening | 78,0 | 7 | 13 | 14 | (17) | (23) | 16 | 9 | 12 | 7 |
36 | BEL 8 | BART DECOUTERE, Male, 01-Mar-1993, HZC | 78,0 | 9 | (28) | 11 | 14 | 7 | (23) | 13 | 12 | 12 |
37 | GER 82 | PAEPER STINE, Female, 13-Jul-1986, Mühlenberger Segel Club | 80,0 | (19) | (17) | 10 | 17 | 9 | 8 | 16 | 11 | 9 |
38 | DEN 81 | BREGENDAHL SARAH, Female, 25-Feb-1988, KBL | 81,0 | (19) | 19 | (20) | 7 | 5 | 10 | 18 | 15 | 7 |
39 | ESP 36 | NOGUER DAL, Male, 14-Jan-1994, CLUB VELA BLANES | 83,0 | (34) | 18 | 5 | 8 | 8 | 17 | 10 | 17 | (24) |
40 | FIN 827 | KONTTINEN OKKO, Male, 27-Feb-1993, HSK | 85,0 | 5 | (31) | (29) | 9 | 16 | 18 | 8 | 15 | 14 |
41 | CZE 12 | CHLUP ZDENEK, Male, 06-Oct-1979, YC Brno | 85,0 | 6 | 10 | 15 | 18 | (19) | 6 | (23) | 14 | 16 |
42 | ITA 1180 | ARIATTA PIETRO, Male, 11-Nov-1993, Verbano Yacht Club | 87,0 | 15 | 12 | 4 | 15 | 13 | (63) | (21) | 16 | 12 |
43 | FIN 111 | NIKKILÄ MIIKKA, Male, 26-Feb-1993, TPS | 89,0 | 18 | (25) | 7 | (ocs) | 17 | 17 | 9 | 13 | 8 |
44 | SWE 22 | KÖLBY GUSTAV, Male, 18-Apr-1995, KKKK | 92,0 | 10 | 2 | 12 | 20 | (21) | 19 | 21 | (22) | 8 |
45 | FIN 822 | TYKKYLÄINEN LEO, Male, 15-Sep-1993, EPS Espoon Pursiseura ry | 93,0 | (24) | 18 | (25) | 19 | 9 | 11 | 14 | 9 | 13 |
46 | SWE 3651 | LANNER JOHAN, Male, 03-Aug-1992, KKKK | 95,0 | 7 | 4 | 14 | (42) | 10 | 25 | 20 | (26) | 15 |
47 | GER 1618 | LINUS PLEINES, Male, 15-Aug-1992, WVH | 96,0 | 20 | 14 | 5 | (22) | 16 | 10 | 15 | (25) | 16 |
48 | FRA 900 | VAN LAER PIETER, Male, 04-Mar-1961, GRAND MASTER | 96,0 | 14 | 15 | (23) | (19) | 16 | 11 | 8 | 13 | 19 |
49 | ITA 1164 | GRAZZI FEDERICO, Male, 18-May-1994, L.N.I. Pesaro | 100,0 | 12 | (27) | 13 | (24) | 13 | 18 | 7 | 20 | 17 |
50 | SWE 3633 | NOVAK SEBASTIAN, Male, 09-Dec-1994, BOJK | 101,0 | (48) | 15 | 8 | 12 | 20 | 21 | (22) | 11 | 14 |
51 | BEL 959 | NICOLAS D'HONDT, Male, 26-Feb-1992, B.R.Y.C. | 103,0 | 9 | 17 | 17 | 5 | 21 | 12 | (26) | (30) | 22 |
52 | BEL 890 | MATTIJS VAN HOOREWEGHE, Male, 16-Jun-1992, vvw inside | 106,0 | 6 | 5 | (36) | 16 | (34) | 27 | 22 | 17 | 13 |
53 | DEN 1 | HOLM JÖRGEN, Male, 01-Mar-1953, GRAND MASTER, KBL | 107,0 | (47) | 8 | 18 | (27) | 18 | 22 | 12 | 12 | 17 |
54 | ESP 141 | BOU SERRA ALBA, Female, 26-Apr-1992, CLUB NAUTIC L'ESTARTIT | 109,0 | 12 | 7 | (45) | 13 | (32) | 24 | 25 | 13 | 15 |
55 | NOR 413 | KLEPPESTØ ANETTE, Female, 25-Feb-1992, Svelvik seilforening | 109,0 | 10 | (21) | 21 | 11 | 19 | 16 | 18 | 14 | (34) |
56 | CZE 93 | ROZSYPAL MARTIN, Male, 12-Sep-1991, JK Olomouc | 110,0 | 23 | 13 | (26) | 18 | (29) | 12 | 19 | 7 | 18 |
57 | ESP 634 | SUBIRÀ ALEIX, Male, 18-Dec-1989, CLUB VELA BLANES | 113,0 | (31) | 22 | 28 | 11 | 8 | 9 | 18 | 17 | (dnf) |
58 | CZE 131 | STEPAN SIVY, Male, 09-Feb-1993, YC Slavoj Hluboká nad Vltavou | 113,0 | (23) | 8 | 22 | 13 | 15 | 10 | 23 | 22 | (dnf) |
59 | DEN 6 | ZACHARIASSEN LAU, Male, 07-May-1993, Juniorsejlcenter Frederikssund | 116,0 | 21 | 14 | 14 | (24) | 11 | 16 | (35) | 18 | 22 |
60 | CZE 87 | SKODA JAN, Male, 16-Dec-1990, YC Lokomotiva Plzeň | 117,0 | 24 | 3 | 11 | (30) | 13 | 14 | 22 | (31) | 30 |
61 | SWE 3645 | OLSSON JAMES, Male, 25-Aug-1996, KKKK, Kullaviks Kanot och Kapp | 121,0 | 16 | 10 | 22 | 21 | 22 | (23) | 11 | 19 | (25) |
62 | BEL 906 | SIMOENS JASPER, Male, 01-Oct-1994, ZCGH | 123,0 | 21 | (46) | 16 | 12 | (28) | 22 | 16 | 23 | 13 |
63 | DEN 23 | ANDERSEN CHRISTINA, Female, 26-Aug-1993, Skovshoved / Hellerup | 130,0 | (30) | 22 | 26 | (28) | 9 | 13 | 19 | 21 | 20 |
64 | DEN 7 | FAARVANG JAKOB, Male, 15-Feb-1995, Kaløvig Bådelaug | 136,0 | 19 | (24) | 21 | 15 | 17 | 21 | 24 | 19 | (dnf) |
65 | SWE 24 | GROSS JULIA, Female, 17-Jul-1992, KSSS | 144,0 | 11 | (33) | 15 | 23 | 25 | (32) | 17 | 21 | 32 |
66 | SWE 28 | SJÖSTEDT ANTONIA, Female, 17-Mar-1992, KSSS | 144,0 | 13 | (ocs) | 21 | 21 | (34) | 15 | 17 | 25 | 32 |
67 | GER 20 | NADINE MÖLLER, Female, 20-May-1991, SCMO | 146,0 | 18 | 16 | 19 | 27 | 10 | 27 | (39) | 29 | (33) |
68 | GER 1443 | LUKAS BUSSKAMP, Male, 24-Jan-1994, Krefelder Segel-Klub | 147,0 | 28 | (53) | 30 | 8 | 14 | 29 | (31) | 20 | 18 |
69 | NOR 896 | HALVORSEN BUCHER HENRIK, Male, 12-Oct-1995, Nesodden Seilforening | 148,0 | 13 | 32 | 17 | (40) | (47) | 24 | 17 | 24 | 21 |
70 | GER 80 | SIEFKER MAREIKE, Female, 21-Aug-1986, SVH | 150,0 | 32 | 19 | 33 | 17 | (36) | 19 | (37) | 21 | 9 |
71 | GER 10 | BOLLONGINO SIMON, Male, 15-May-1993, Yacht Club Westfalia Arnsberg | 151,0 | 20 | (ocs) | 15 | 25 | 30 | 24 | 21 | (37) | 16 |
72 | DEN 1742 | MELDGAARD TROELS, Male, 24-Sep-1994, FS/SNV | 153,0 | 16 | (34) | 34 | 14 | 27 | 26 | 20 | 16 | (35) |
73 | FRA 5649 | PATRICK CHEVALIER, Male, 27-Dec-1962, MASTER, Yacht Club Chalon sur Saône | 156,0 | (45) | 32 | 27 | (41) | 14 | 28 | 12 | 23 | 20 |
74 | FRA 5638 | DENIS DUPIN, Male, 09-Apr-1961, GRAND MASTER, CN SAINTE-MAXIME | 161,0 | 30 | 29 | 24 | 16 | 22 | 13 | (36) | (31) | 27 |
75 | SWE 3503 | NYBERG ALFONS, Male, 16-Jun-1996, Rorviks Segelsallskap | 161,0 | 13 | 16 | 24 | 25 | 30 | (dnf) | (46) | 30 | 23 |
76 | GER 1533 | DANIEL HAGEN, Male, 30-Nov-1993, SLS | 166,0 | (45) | 12 | 28 | 20 | 32 | (35) | 20 | 26 | 28 |
77 | DEN 66 | VOGELIUS JESPER RALPH, Male, 18-Nov-1995, Kalovig | 166,0 | 21 | (33) | 29 | (30) | 14 | 30 | 19 | 28 | 25 |
78 | DEN 16 | SANDER DAVID, Male, 24-Oct-1994, Oure Sport & Performance | 166,0 | (37) | 30 | 24 | (54) | 34 | 18 | 26 | 16 | 18 |
79 | CZE 79 | SKRACKOVA VENDULA, Female, 17-Sep-1989, Jachklub Jezero Hlucin | 172,0 | (38) | (34) | 23 | 23 | 28 | 34 | 15 | 18 | 31 |
80 | POL 6 | WLOCH LUKASZ, Male, 17-Jan-1995, K.Z. MEWA | 172,0 | 18 | 19 | (35) | 33 | 26 | (50) | 27 | 23 | 26 |
81 | GER 81 | NAGEL PETER NIKLAS, Male, 22-Jun-1993, SVH | 177,0 | 27 | 24 | (39) | 28 | 35 | (54) | 25 | 19 | 19 |
82 | DEN 1636 | HUSTED ASTA REEDTZ, Female, 02-May-1994, Kaløvig Bådelaug | 180,0 | (46) | 25 | 25 | (33) | 24 | 22 | 27 | 28 | 29 |
83 | GER 1418 | BRUECKNER MORITZ, Male, 20-May-1994, Seglerkameradschaft Scheppen | 181,0 | 23 | 25 | 28 | (41) | (37) | 25 | 33 | 24 | 23 |
84 | GER 1481 | BENJAMIN WINTER, Male, 14-Jan-1992, Duesseldorfer YC | 182,0 | 25 | 22 | (55) | 22 | 38 | 30 | (44) | 24 | 21 |
85 | ITA 1087 | SAIN PAOLO, Male, 04-Jun-1961, GRAND MASTER, svoc | 183,0 | 33 | 12 | 27 | (37) | 29 | 28 | 24 | (45) | 30 |
86 | BEL 949 | MAXIM TEERLYNCK, Male, 28-Nov-1994, ZCGH | 183,0 | 15 | 30 | 26 | (34) | 31 | 29 | 31 | (32) | 21 |
87 | DEN 73 | BÜLOW JESPER, Male, 17-Feb-1963, MASTER, KBL | 184,0 | (dnf) | (35) | 18 | 26 | 24 | 25 | 24 | 33 | 34 |
88 | ESP 618 | PÉREZ DE LA IGLESIA SERGI, Male, 13-May-1994, CLUB NÀUTIC L'ESTARTIT | 189,0 | (49) | 21 | 22 | 36 | 26 | 34 | 23 | (40) | 27 |
89 | FIN 79 | LAAKSONEN MARINELLA, Female, 20-Jul-1991, EPS | 192,0 | (50) | 36 | 31 | 27 | 18 | 41 | 16 | (dnf) | 23 |
90 | DEN 43 | PETERSEN MORTEN FROEKJAER, Male, 22-Oct-1992, Fredericia Sejlklub | 195,0 | 33 | 23 | 29 | 29 | 17 | (42) | 33 | 31 | (37) |
91 | DEN 4 | STRANDBERG IDA, Female, 04-May-1994, SKS | 196,0 | 26 | 24 | 37 | (43) | 31 | 31 | (38) | 20 | 27 |
92 | NOR 400 | JÅRVIK KARIANNE FONN, Female, 11-Feb-1991, Bergens Seilforening | 197,0 | 25 | 27 | 23 | (37) | 27 | (36) | 35 | 28 | 32 |
93 | DEN 1485 | KLINT HANS FREDERIK, Male, 09-Jan-1994, Horsens | 198,0 | 35 | 30 | (47) | (43) | 21 | 12 | 41 | 30 | 29 |
94 | GER 1391 | SASCHA KRÖNER, Male, 26-Oct-1988, Segelclub Oberhausen-Rheinhaus | 198,0 | 31 | 20 | 17 | (39) | 37 | 30 | 32 | (41) | 31 |
95 | ITA 1153 | VANNINI ALESSANDRO, Male, 27-Sep-1993, LNI Pesaro | 198,0 | 35 | 26 | 30 | (36) | 26 | 28 | (39) | 29 | 24 |
96 | DEN 1727 | STINNE ANDERSSON, Female, 15-Jan-1994, Oure/Skanderborg | 206,0 | 29 | (40) | 18 | 31 | 36 | 32 | (37) | 35 | 25 |
97 | GER 1531 | SUSANNE SAILER, Female, 13-Mar-1983, Seglergemeinschaft Überlingen | 209,0 | 30 | (63) | 35 | (53) | 24 | 20 | 38 | 29 | 33 |
98 | ESP 586 | MUÑOZ AXEL, Male, 04-Sep-1992, CLUB VELA BLANES | 217,0 | (44) | 35 | 30 | 25 | 33 | 38 | 29 | 27 | (40) |
99 | GER 44 | SVEN MÖLLER, Male, 09-Aug-1994, SCMO | 217,0 | (42) | 31 | 36 | 28 | 35 | 26 | 34 | 27 | (38) |
100 | DEN 15 | SMEDEGAARD JOSEFINE, Female, 03-Oct-1993, Skovshoved Sejlklub | 219,0 | 22 | 32 | 38 | 32 | 33 | (40) | 26 | (41) | 36 |
101 | ITA 1174 | ARIATTA LUCA, Male, 09-May-1996, v.y.c. stresa | 222,0 | 34 | (45) | 33 | 24 | 40 | 19 | (57) | 32 | 40 |
102 | ITA 1173 | GRAZZI SEBASTIANO, Male, 18-May-1994, Lega navale italiana sez. pesa | 230,0 | 40 | 23 | 32 | 38 | (43) | 38 | 29 | (44) | 30 |
103 | FIN 769 | MOILANEN NOA, Male, 05-Feb-1992, TP | 232,0 | 28 | 47 | 37 | 30 | 20 | 23 | 47 | (dnf) | (dnf) |
104 | FRA 5663 | JEAN FRANÇOIS GUILLAUMIN, Male, 25-Dec-1963, MASTER, Centre Nautique du Pays Drouai | 232,0 | 40 | 39 | 38 | 35 | 29 | 26 | (46) | 25 | (43) |
105 | POL 105 | PLASZCZYCA ANNA, Female, 27-May-1991, YKP KRAKOW | 233,0 | 39 | (51) | 42 | 23 | 35 | 32 | (56) | 33 | 29 |
106 | DEN 40 | FREDERIKSEN JOSEPHINE, Female, 11-Mar-1992, Skovshoved Sejlklub | 234,0 | 32 | 35 | (48) | 22 | (48) | 46 | 32 | 36 | 31 |
107 | GER 1521 | SCHMID AMELIE, Female, 25-Aug-1988, LSC | 236,0 | 28 | 29 | 31 | (45) | 45 | (47) | 36 | 45 | 22 |
108 | CZE 74 | LEJHANEC DAVID, Male, 03-Dec-1971, MASTER, YC Pardubice | 236,0 | (43) | 37 | (45) | 33 | 33 | 33 | 31 | 43 | 26 |
109 | POL 25 | SZTYK JERZY, Male, 21-Aug-1967, MASTER, GZKS GLIWICE | 237,0 | 39 | 38 | (44) | 35 | 25 | 35 | (53) | 37 | 28 |
110 | BEL 933 | DEVOS SÉBASTIEN, Male, 16-Nov-1994, RNSYC | 238,0 | 29 | (49) | 31 | 39 | (42) | 38 | 28 | 36 | 37 |
111 | DEN 78 | OLIVIA WADMANN, Female, 27-Nov-1995, Kaløvig | 239,0 | 36 | 27 | (54) | 37 | 32 | 39 | (40) | 40 | 28 |
112 | ITA 1167 | FERRARI MICHELE, Male, 01-Feb-1989, S.C.LECCO | 243,0 | (dnf) | 48 | 49 | 20 | 22 | 42 | 28 | 34 | (bfd) |
113 | AUT 17 | STYBLO PETER, Male, 29-Sep-1956, GRAND MASTER, SAF | 244,0 | (59) | 40 | 39 | 21 | 48 | 29 | 32 | 35 | (52) |
114 | BEL 953 | DECLERCK MAURO, Male, 26-Jul-1995, VVW inside Oostende | 248,0 | 20 | 50 | 45 | 36 | 28 | 35 | 34 | (57) | (dnf) |
115 | NOR 434 | HALSEIDE MARTIN, Male, 16-Aug-1995, Asker Seilforening | 249,0 | 22 | (56) | 40 | 34 | (49) | 37 | 40 | 32 | 44 |
116 | ITA 1135 | NALDI SAMUEL, Male, 02-Nov-1995, verbano yacht club | 249,0 | 26 | (56) | 34 | 39 | 40 | 37 | (42) | 35 | 38 |
117 | DEN 1738 | RASK FREDERIK, Male, 28-Jul-1995, Skovshoved Sejlklub | 251,0 | 53 | 20 | (56) | 42 | 30 | 33 | 47 | (54) | 26 |
118 | CZE 92 | SMIDOVA PETRA, Female, 09-Apr-1991, KJ Terlicko | 252,0 | 32 | 37 | 25 | 38 | (50) | 41 | 35 | 44 | (54) |
119 | DEN 91 | SORENSEN FREDERIK, Male, 17-Jul-1994 | 255,0 | 38 | (54) | (56) | 41 | 41 | 27 | 25 | 38 | 45 |
120 | SWE 3650 | LINDBLAD FREDRIK, Male, 12-Jul-1995, Lommabuktens Seglarklubb | 258,0 | 27 | (49) | 40 | 26 | (58) | 37 | 48 | 45 | 35 |
121 | DEN 1753 | JORGENSEN CHRISTIAN, Male, 05-Feb-1997, Skovshoved | 259,0 | 37 | 43 | 39 | 34 | 25 | (47) | (49) | 34 | 47 |
122 | FRA 5602 | MAUD BONNOT, Female, 18-Sep-1995, yacht club de chalon sur saône | 260,0 | 41 | 33 | 32 | (51) | (42) | 40 | 37 | 38 | 39 |
123 | BEL 917 | ELIEN VAN HOOREWEGHE, Male, 04-Jul-1994, vvw inside | 261,0 | (50) | 26 | 32 | 46 | 45 | 44 | 29 | 39 | (47) |
124 | DEN 1756 | OLSEN RASMUS BECH, Male, 25-Jun-1993, KDY | 263,0 | 40 | (55) | 44 | 32 | 38 | 20 | 52 | (57) | 37 |
125 | SWE 3289 | CEDERHOLM JOHANNES, Male, 14-May-1994, Strangnas Segelsallskap | 264,0 | 29 | 34 | (47) | (47) | 39 | 45 | 43 | 39 | 35 |
126 | ITA 1178 | CIANFLONE FRANCESCO, Male, 28-Dec-1993, VerbanoYacht Club | 265,0 | (57) | 41 | 42 | 26 | 39 | 44 | (45) | 34 | 39 |
127 | CZE 90 | SMIDOVA KATERINA, Female, 13-Jun-1987, KJ Terlicko | 268,0 | (53) | 45 | 19 | 38 | 45 | 31 | 48 | 42 | (dnf) |
128 | NOR 397 | JOHANSEN KATRINE, Female, 17-Feb-1992, Svelvik Seilforening | 268,0 | 24 | 26 | 34 | (dnf) | (dnf) | dnf | 30 | 37 | 43 |
129 | NOR 436 | HAMMARSTRØM KARIANNE, Female, 29-Mar-1994, DSSF | 268,0 | 31 | 38 | 36 | (64) | (50) | 39 | 45 | 43 | 36 |
130 | BEL 944 | ROBBE VAN HOYE, Male, 24-Apr-1996, VVW INSIDE OSTEND | 274,0 | 33 | 42 | 38 | (52) | (49) | 41 | 46 | 40 | 34 |
131 | FIN 820 | KALLIO ALEKSI, Male, 14-Jun-1992, NPS | 275,0 | 34 | (56) | 48 | 31 | (57) | 40 | 44 | 36 | 42 |
132 | SWE 95 | JOEL WALL, Male, 01-Oct-1995, Rörviks segelsällskap | 276,0 | 42 | 43 | 41 | 29 | 37 | 43 | (51) | (59) | 41 |
133 | ESP 500 | FERNANDEZ BUSTOS PABLO, Male, 12-Apr-1966, MASTER, ESPAÑA | 278,0 | 26 | 53 | 13 | 40 | 44 | (66) | 45 | 57 | (dnf) |
134 | GER 1619 | GOETZ GERHARD, Male, 29-Dec-1993, Yachtclub Immenstaad / Segelclub Unteruhldingen | 279,0 | (62) | 46 | 41 | 48 | 18 | 51 | (60) | 51 | 24 |
135 | GER 1663 | BERND RIMMELE, Male, 11-May-1956, GRAND MASTER, Yachtclub Immenstaad BW 027 | 282,0 | 35 | 11 | 35 | 59 | 53 | 34 | 55 | (61) | (63) |
136 | GER 1629 | MANTHEY VANESSA, Female, 08-Aug-1993, SGWi | 282,0 | 44 | (49) | 40 | 44 | 46 | 39 | (54) | 33 | 36 |
137 | FIN 817 | MUHONEN OSKARI, Male, 08-Apr-1997, Espoon Pursiseura | 283,0 | 37 | (57) | (51) | 46 | 41 | 33 | 39 | 46 | 41 |
138 | GER 1684 | SCHLOMKA NICK, Male, 31-Jul-1995, TSVS | 284,0 | (54) | 39 | 37 | 49 | (54) | 36 | 53 | 50 | 20 |
139 | FRA 5617 | ALINE VIELLE, Female, 16-Mar-1959, GRAND MASTER, CLUB NAUTIQUE DE LA CROISETTE | 290,0 | 42 | 37 | 48 | (50) | (51) | 43 | 27 | 46 | 47 |
140 | BEL 859 | JOACHIM D'HONDT, Male, 17-Jun-1997, B.R.Y.C. | 295,0 | 36 | (54) | 52 | 53 | 40 | (59) | 41 | 27 | 46 |
141 | ITA 1158 | COLOMBO DANIELA, Female, 16-Mar-1984, S.C. LECCO | 295,0 | 36 | (64) | (51) | 44 | 43 | 44 | 38 | 48 | 42 |
142 | GER 1308 | WEISS MATTHIAS, Male, 09-Mar-1955, GRAND MASTER, CKA | 296,0 | 46 | 57 | 16 | 47 | 39 | 45 | (62) | (58) | 46 |
143 | FRA 5395 | DAMIS DUTERTE VIELLE, Male, 18-Dec-1994, CLUB NAUTIQUE DE LA CROISETTE | 300,0 | 41 | 23 | (50) | 43 | 47 | (54) | 47 | 50 | 49 |
144 | GER 1455 | LUKAS MÜLLER, Male, 24-Aug-1993, Yachtclub Immenstaad BW 027 | 306,0 | 54 | 53 | (64) | (55) | 36 | 42 | 36 | 39 | 46 |
145 | ITA 1154 | SANDRUCCI COSTANZA, Male, 26-Jul-1994, S.C.LECCO | 310,0 | (dnf) | 42 | 46 | 40 | 47 | 31 | 54 | (59) | 50 |
146 | GER 1652 | LINA RIXGENS, Female, 07-Oct-1994, Segel-Club-Ville | 311,0 | (60) | (60) | 44 | 45 | 51 | 48 | 33 | 48 | 42 |
147 | BEL 945 | DECLERCK MARGOT, Female, 26-Jul-1993, VVW Inside Oostende | 314,0 | 50 | 39 | 50 | 49 | (53) | 36 | (56) | 47 | 43 |
148 | DEN 33 | HEDEGAARD SEBASTIAN YDE, Male, 26-Apr-1996, KBL | 316,0 | 51 | (58) | 49 | 45 | 46 | (61) | 41 | 43 | 41 |
149 | GER 1465 | HAUFE CARL NIKLAS, Male, 19-Feb-1997, StSC | 317,0 | 51 | 28 | (52) | 50 | (61) | 52 | 42 | 42 | 52 |
150 | NOR 366 | MORTENSEN MARTINE STELLER, Female, 11-Nov-1994, ASF | 318,0 | 49 | 45 | (59) | 48 | 38 | 51 | 49 | (54) | 38 |
151 | DEN 59 | HANSEN JENS PETER, Male, 14-Aug-1995, Skovshoved Sejlklub | 319,0 | 38 | 54 | 51 | 42 | (60) | (55) | 52 | 49 | 33 |
