Travemünder Woche
Travemünder Woche 2009 - Int. Youth Championship -
CLASS: Europe
L10406007 Travemünder Woche
Final Result
Races: 1-9
25.07.2009 - 02.08.2009 Type of Boat: Europe Low-PointDescription of the Regatta: 12 races, 2 discards Executive: Hans Herbert Hoffmann Referee: Dr. Rüdiger Schuchardt Results: C. Dederke, K. Ebbecke Organization: Travemünder Woche gem. GmbH 01.08.2009 - 17:16:15 |
Class: ALL (Class)Races: 1.Wf, 2.Wf, 3.Wf, 4.Wf, 5.Wf, 6.Wf, 7.Wf, 8.Wf, 9.Wf (2 Discards) |
T-Rank | SAIL NO. | HELMSMAN CREW |
YEAR OF BIRTH | CLUB | Pl.(1.Wf) | Pl.(2.Wf) | Pl.(3.Wf) | Pl.(4.Wf) | Pl.(5.Wf) | Pl.(6.Wf) | Pl.(7.Wf) | Pl.(8.Wf) | Pl.(9.Wf) | T-Pts | T-Rank |
1 | GER 1533 | Hagen, Daniel | U17 1993 | SLS | [20] | 3 | [7] | 2 | 4 | 1 | 1 | 2 | 2 | 15,00 | 1 |
2 | GER 1481 | Winter, Benjamin | 1992 | DYC | 6 | 1 | [14] | [17] | 7 | 4 | 14 | 3 | 3 | 38,00 | 2 |
3 | GER 43 | Thöne, Lena | 1990 | SCW | 11 | 8 | 1 | 1 | 3 | 17 | [20] | [21] | 6 | 47,00 | 3 |
4 | GER 1458 | Sporleder, Maximilian | 1992 | SKBUe | 7 | 7 | 3 | [33] | 6 | 5 | 16 | 5 | [33] | 49,00 | 4 |
5 | GER 1585 | Gronau, Sabine | 1992 | SHR | 1 | 14 | 2 | 4 | [33] | 11 | [BFD] | 18 | 1 | 51,00 | 5 |
6 | GER 1352 | Nitschke, Laura | 1990 | Spyc | 16 | 9 | 16 | 3 | [23] | 2 | 3 | [30] | 8 | 57,00 | 6 |
7 | GER 1428 | Bey, Henrik | 1992 | SC4 | DPLp) | [42] | [23] | 14 | 8 | 7 | 2 | 12 | 9 | 59,00 | 7 |
8 | GER 90 | Kaiser, Felix Andreas | U17 1994 | YCS | [36] | [30] | 20 | 12 | 1 | 15 | 6 | 4 | 5 | 63,00 | 8 |
9 | GER 1618 | Pleines, Linus | 1992 | WVH | 8 | [21] | 8 | 9 | 16 | [24] | 9 | 10 | 4 | 64,00 | 9 |
10 | GER 93 | Schellewald, Cilka | U17 1993 | SKBUe | 15 | 6 | 5 | 16 | 13 | [32] | 10 | [37] | 15 | 80,00 | 10 |
11 | SWE 3509 | Lanner, Johan | 1992 | KKKK | 18 | 13 | 9 | 19 | [21] | 6 | 8 | 9 | [32] | 82,00 | 11 |
12 | GER 29 | Schlesiger, Davina | 1991 | MSC | 10 | 5 | 11 | [24] | 22 | 13 | 12 | 16 | [27] | 89,00 | 12 |
13 | GER 1648 | Jakobtorweihen, Florian | U17 1993 | BSC | 9 | 10 | [DNC] | 22 | [36] | 23 | 5 | 6 | 16 | 91,00 | 13 |
14 | GER 1468 | Schrader, Malte | U17 1994 | SVH | 12 | 19 | [DNC] | 13 | [45] | 3 | 38 | 1 | 7 | 93,00 | 14 |
15 | GER 1635 | Frank, Ann-Kathrin | 1992 | SC RHE | 17 | 2 | 4 | 6 | [31] | 22 | 25 | 25 | [26] | 101,00 | 15 |
16 | GER 1539 | Bendfeldt, Tobias | 1992 | SVMG | [40] | 34 | 18 | 5 | 9 | 25 | [BFD] | 7 | 10 | 108,00 | 16 |
17 | GER 1545 | Schwilp, Kim Ole | U17 1993 | ZSJ | 5 | [39] | [37] | 7 | 2 | 27 | 29 | 19 | 21 | 110,00 | 17 |
18 | GER 1629 | Manthey, Vanessa Viktoria | U17 1993 | SGWi | [22] | 15 | [38] | 21 | 17 | 20 | 15 | 15 | 12 | 115,00 | 18 |
19 | GER 10 | Bollongino, Simon | U17 1993 | YCWA | [43] | 22 | 12 | 18 | [44] | 14 | 7 | 14 | 31 | 118,00 | 19 |
20 | GER 1614 | Ladewich, Maik | 1991 | SC RHE | 26 | 4 | 19 | 10 | [37] | 29 | [BFD] | 8 | 25 | 121,00 | 20 |
21 | GER 1443 | Bußkamp, Lukas | U17 1994 | KSK | [25] | 12 | 21 | 23 | 24 | 19 | 18 | 13 | [29] | 130,00 | 21 |
22 | GER 1405 | Billerbeck, Frieder | U17 1993 | WSVK | 2 | 26 | 10 | [37] | 20 | [37] | 24 | 24 | 28 | 134,00 | 22 |
23 | GER 1522 | Diebel, Nicole | 1992 | 1.SCK | 3 | 32 | 6 | [43] | [47] | 16 | 27 | 31 | 24 | 139,00 | 23 |
24 | GER 1418 | Brückner, Moritz | U17 1994 | SKS | 23 | 28 | [OCS] | 31 | 10 | 18 | 13 | 17 | [42] | 140,00 | 24 |
25 | GER 87/1547 | Nagel, Peter Niklas | U17 1993 | SVH | [39] | 17 | 22 | 25 | 18 | 31 | 11 | 20 | [DNC] | 144,00 | 25 |
26 | GER 1652 | Rixgens, Lina | U17 1994 | SCV | 34 | 11 | 29 | 30 | [41] | 9 | [BFD] | 28 | 11 | 152,00 | 26 |
27 | GER 94 | Roch, Marisa | U17 1994 | TSVS | 37 | [45] | 30 | 35 | 5 | [38] | 21 | 11 | 14 | 153,00 | 27 |
28 | GER 1592 | Bösken, Alexander | U17 1994 | SGWi | 31 | 24 | 17 | 29 | 14 | 10 | [35] | [DNC] | 34 | 159,00 | 28 |
29 | GER 22 | Below, Tim | 1991 | SVH | 24 | 27 | 33 | [46] | [50] | 8 | 22 | 26 | 20 | 160,00 | 29 |
30 | GER 6 | Kruppa, Patrick | 1991 | YCI | 27 | 18 | 32 | 8 | 34 | [39] | 33 | [39] | 13 | 165,00 | 30 |
31 | GER 1455 | Müller, Lukas | U17 1993 | YCI | 13 | 41 | 13 | 11 | 26 | [49] | [43] | 33 | 38 | 175,00 | 31 |
32 | GER 84 | Graf, Maria-Theresa | 1990 | SSV | 33 | 25 | 15 | 42 | 19 | 21 | [BFD] | 22 | [BFD] | 177,00 | 32 |
33 | GER 45 | Hedfeld, Kim Lara | U17 1993 | SLS | 21 | 16 | 39 | [48] | [DNC] | 33 | 31 | 35 | 22 | 197,00 | 33 |
34 | GER 1446 | Pesi, Dominic | U17 1994 | RCR | 14 | [48] | 27 | [50] | 43 | 34 | 30 | 34 | 17 | 199,00 | 34 |
35 | GER 1273 | Lange, Niklas | U17 1995 | SVAOe | 30 | 20 | 34 | 20 | 25 | 30 | [BFD] | 41 | [BFD] | 200,00 | 35 |
36 | GER 1625 | Heick, Regina | 1992 | SpYC | [41] | 38 | [42] | 38 | 35 | 26 | 4 | 23 | 37 | 201,00 | 36 |
37 | GER 1480 | Kruppa, Jessica | U17 1995 | YCI | [47] | 43 | 36 | 15 | 15 | [46] | 28 | 46 | 18 | 201,00 | 37 |
38 | GER 1639 | Snedker, Rebecca | U17 1995 | scRHE | 19 | 31 | 31 | 32 | 30 | [40] | 23 | 36 | [40] | 202,00 | 38 |
39 | GER 1599 | Steinbreder, Marcel | U17 1993 | SYH | 29 | [47] | 41 | 26 | 39 | 12 | [BFD] | 27 | 30 | 204,00 | 39 |
40 | GER 1590 | Britten, Sarah | 1992 | WYD | 28 | [40] | 26 | 40 | 27 | [43] | 32 | 40 | 23 | 216,00 | 40 |
41 | GER 1236 | Naudorf, Annika | 1990 | SpYC | 38 | 23 | [46] | 39 | 32 | 28 | 26 | [43] | 35 | 221,00 | 41 |
42 | GER 1520 | Simon, Dinkel | U17 1995 | YCW | 44 | [DNC] | 24 | [47] | 38 | 45 | 40 | 32 | 19 | 242,00 | 42 |
43 | GER 1540 | Vetter, Judith | U17 1993 | SKBUe | 35 | [44] | 35 | 28 | 29 | 42 | 37 | [44] | 36 | 242,00 | 43 |
44 | GER 1619 | Goetz, Gerhard | U17 1993 | YCI / SCU | [51] | 33 | 47 | 27 | 12 | 44 | 41 | [48] | 44 | 248,00 | 44 |
45 | GER 1437 | Engelmann, Julia | 1992 | YLB / YCI | 45 | [50] | 28 | [49] | 11 | 47 | 39 | 42 | 45 | 257,00 | 45 |
46 | GER 1507 | Gutsche, Svenja | 1991 | SCN | [46] | 36 | 25 | 45 | 40 | 36 | 42 | 38 | [DNC] | 262,00 | 46 |
47 | GER 95 | Puls, Nora Maria | U17 1995 | YCRE | 42 | 29 | 45 | 44 | [46] | [48] | 17 | 45 | 41 | 263,00 | 47 |
48 | GER 1643 | Oberlies, Tom | U17 1994 | SCD | 49 | 46 | 40 | [51] | 49 | 35 | 19 | 29 | [DNC] | 267,00 | 48 |
49 | GER 1395 | Schmieding, Luke | U17 1993 | SCLD | 32 | 35 | 48 | 36 | 28 | [DNC] | [DNC] | DNC | DNC | 285,00 | 49 |
50 | GER 4 | Schrader, Leonie | 1992 | SVH | [48] | 37 | 43 | 41 | [48] | 41 | 36 | 47 | 43 | 288,00 | 50 |
51 | GER 1515 | Schwilp, Laura | 1992 | ZSK | [50] | 49 | 44 | 34 | 42 | [50] | 34 | 49 | 39 | 291,00 | 51 |
52 | GER 1283 | Metzger, Charlotte | 1992 | RCR | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 371,00 | 52 |
z) DPL discretionary penalty